<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creative Math</title>
	<atom:link href="http://creativeeveryday.com/creativeeveryday/2008/02/creative-math.html/feed" rel="self" type="application/rss+xml" />
	<link>http://creativeeveryday.com/creativeeveryday/2008/02/creative-math.html</link>
	<description>Everyday Creative, Creative Every Day</description>
	<lastBuildDate>Mon, 21 May 2012 12:07:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julia</title>
		<link>http://creativeeveryday.com/creativeeveryday/2008/02/creative-math.html/comment-page-1#comment-3889</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Tue, 26 Feb 2008 12:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/site/creativeeveryday/2008/02/creative-math.html#comment-3889</guid>
		<description>&lt;p&gt;Yes!  Math is an art.  I was a math major in school and wrote a paper about it my senior year (many years ago) Then I worked in applied math for years in the actuarial field - not an art :)  I don&#039;t enjoy finances either.&lt;/p&gt;

&lt;p&gt;Glad you&#039;re feeling better!&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Yes!  Math is an art.  I was a math major in school and wrote a paper about it my senior year (many years ago) Then I worked in applied math for years in the actuarial field &#8211; not an art <img src='http://creativeeveryday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I don&#8217;t enjoy finances either.</p>
<p>Glad you&#8217;re feeling better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://creativeeveryday.com/creativeeveryday/2008/02/creative-math.html/comment-page-1#comment-3888</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 25 Feb 2008 01:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/site/creativeeveryday/2008/02/creative-math.html#comment-3888</guid>
		<description>&lt;p&gt;I love the bird stamp you created and the fact that you did it while dealing with flu is so inspiring. I realized I haven&#039;t participated in this challenge exactly as I had imagined it but that&#039;s okay. I wrote about it here: &lt;a href=&quot;http://kimhaasdesign.wordpress.com/2008/02/25/what-was-i-thinking/&quot; rel=&quot;nofollow&quot;&gt;http://kimhaasdesign.wordpress.com/2008/02/25/what-was-i-thinking/&lt;/a&gt;&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I love the bird stamp you created and the fact that you did it while dealing with flu is so inspiring. I realized I haven&#8217;t participated in this challenge exactly as I had imagined it but that&#8217;s okay. I wrote about it here: <a href="http://kimhaasdesign.wordpress.com/2008/02/25/what-was-i-thinking/" rel="nofollow">http://kimhaasdesign.wordpress.com/2008/02/25/what-was-i-thinking/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Beth</title>
		<link>http://creativeeveryday.com/creativeeveryday/2008/02/creative-math.html/comment-page-1#comment-3887</link>
		<dc:creator>Karen Beth</dc:creator>
		<pubDate>Mon, 25 Feb 2008 01:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/site/creativeeveryday/2008/02/creative-math.html#comment-3887</guid>
		<description>&lt;p&gt;I love the watch back seasons of shows like that.  I&#039;ve been meaning to get Grey&#039;s Anatomy and watch it.  Have fun with 24 tonight and feel better soon!&lt;/p&gt;

&lt;p&gt;xo,&lt;/p&gt;

&lt;p&gt;Karen Beth  :)&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I love the watch back seasons of shows like that.  I&#8217;ve been meaning to get Grey&#8217;s Anatomy and watch it.  Have fun with 24 tonight and feel better soon!</p>
<p>xo,</p>
<p>Karen Beth  <img src='http://creativeeveryday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://creativeeveryday.com/creativeeveryday/2008/02/creative-math.html/comment-page-1#comment-3886</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sun, 24 Feb 2008 23:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/site/creativeeveryday/2008/02/creative-math.html#comment-3886</guid>
		<description>&lt;p&gt;Argh!  I am not a traditional math student.  I always like geometry if we didn&#039;t have to do proofs!  That be as it may, I married an engineer!  Very traditional math guy!  I guess I keep my finances very simple and that helps me get through it faster...for me, simple is just a notebook which my husband translates.  Then I go over all the stuff he has done, so I know where we stand!  I really get in a bad mood about it, though!  Isn&#039;t it awful school turned me off from the fun of the subject?&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Argh!  I am not a traditional math student.  I always like geometry if we didn&#8217;t have to do proofs!  That be as it may, I married an engineer!  Very traditional math guy!  I guess I keep my finances very simple and that helps me get through it faster&#8230;for me, simple is just a notebook which my husband translates.  Then I go over all the stuff he has done, so I know where we stand!  I really get in a bad mood about it, though!  Isn&#8217;t it awful school turned me off from the fun of the subject?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://creativeeveryday.com/creativeeveryday/2008/02/creative-math.html/comment-page-1#comment-3885</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Sun, 24 Feb 2008 19:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/site/creativeeveryday/2008/02/creative-math.html#comment-3885</guid>
		<description>&lt;p&gt;Oh, you struck a cord with me...I even thought of going back to school to become a math teacher. Break the wall of the thought that math is boring and instead CAN be very creative. I have used image techniques when my daughter was in MS (now in HS)to get over the fear of a concept in math. It worked. Teachers were impressed as well. Personally, I don&#039;t think I do anything creative except I like keeping track in a notebook instead of those annoying little checkbook ledgers. I remember in my years working in accounting...I&#039;d always have key colors for &#039;totals&#039; in Excel, ect.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Oh, you struck a cord with me&#8230;I even thought of going back to school to become a math teacher. Break the wall of the thought that math is boring and instead CAN be very creative. I have used image techniques when my daughter was in MS (now in HS)to get over the fear of a concept in math. It worked. Teachers were impressed as well. Personally, I don&#8217;t think I do anything creative except I like keeping track in a notebook instead of those annoying little checkbook ledgers. I remember in my years working in accounting&#8230;I&#8217;d always have key colors for &#8216;totals&#8217; in Excel, ect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://creativeeveryday.com/creativeeveryday/2008/02/creative-math.html/comment-page-1#comment-3884</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Sun, 24 Feb 2008 19:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/site/creativeeveryday/2008/02/creative-math.html#comment-3884</guid>
		<description>&lt;p&gt;I also love watching seasons back to back. I watched the first season of Heroes like that.... my man and i finished the whole thing in about a week. It&#039;s the best way to watch a show :) Don&#039;t you just love instant gratification hahaha.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I also love watching seasons back to back. I watched the first season of Heroes like that&#8230;. my man and i finished the whole thing in about a week. It&#8217;s the best way to watch a show <img src='http://creativeeveryday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Don&#8217;t you just love instant gratification hahaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea</title>
		<link>http://creativeeveryday.com/creativeeveryday/2008/02/creative-math.html/comment-page-1#comment-3883</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Sun, 24 Feb 2008 16:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/site/creativeeveryday/2008/02/creative-math.html#comment-3883</guid>
		<description>&lt;p&gt;I once read an interesting article connecting art and math. There are a lot of connections in perception and problem-solving that are remarkable similar, dissimilar though they may seem on the surface! My younger son and I both have the facility but both have no interest in math. As for finances, I&#039;m just like you. Sitting down and planning our upcoming seriously heavy expenses yesterday did a lot to alleviate the anxiety. Maybe I should even do some creative spreadsheets, too! :)&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I once read an interesting article connecting art and math. There are a lot of connections in perception and problem-solving that are remarkable similar, dissimilar though they may seem on the surface! My younger son and I both have the facility but both have no interest in math. As for finances, I&#8217;m just like you. Sitting down and planning our upcoming seriously heavy expenses yesterday did a lot to alleviate the anxiety. Maybe I should even do some creative spreadsheets, too! <img src='http://creativeeveryday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://creativeeveryday.com/creativeeveryday/2008/02/creative-math.html/comment-page-1#comment-3882</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Sun, 24 Feb 2008 10:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/site/creativeeveryday/2008/02/creative-math.html#comment-3882</guid>
		<description>&lt;p&gt;I think all true mathematicians are very creative. I say this as someone who always found it much easier to let my intuitive side do my maths homework - the problem is its taught as though its rational when really its something you should just let your unconscious do. Oh and of course I did do a maths degree... &lt;/p&gt;

&lt;p&gt;Not that all the mathematicians accepted me... they thought I had to be an Arts student... oh well maybe there are just a few of us that see it as a creative pursuit.&lt;/p&gt;

&lt;p&gt;I&#039;m also with you on not finding it so easy to apply myself to the financial side - I especially dislike tax forms... shudder... yes that&#039;s definitely one of my weak areas...&lt;/p&gt;

&lt;p&gt;As for how to make them more creative - for me its important to really let my unconscious have all the facts, then sleep on them, then just do it. And then its usually all sorted.... &lt;/p&gt;

&lt;p&gt;I do hope you are feeling better much soon - I&#039;ve not been well lately either...&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I think all true mathematicians are very creative. I say this as someone who always found it much easier to let my intuitive side do my maths homework &#8211; the problem is its taught as though its rational when really its something you should just let your unconscious do. Oh and of course I did do a maths degree&#8230; </p>
<p>Not that all the mathematicians accepted me&#8230; they thought I had to be an Arts student&#8230; oh well maybe there are just a few of us that see it as a creative pursuit.</p>
<p>I&#8217;m also with you on not finding it so easy to apply myself to the financial side &#8211; I especially dislike tax forms&#8230; shudder&#8230; yes that&#8217;s definitely one of my weak areas&#8230;</p>
<p>As for how to make them more creative &#8211; for me its important to really let my unconscious have all the facts, then sleep on them, then just do it. And then its usually all sorted&#8230;. </p>
<p>I do hope you are feeling better much soon &#8211; I&#8217;ve not been well lately either&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Smithey</title>
		<link>http://creativeeveryday.com/creativeeveryday/2008/02/creative-math.html/comment-page-1#comment-3881</link>
		<dc:creator>Karen Smithey</dc:creator>
		<pubDate>Sun, 24 Feb 2008 05:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://annahein.com/site/creativeeveryday/2008/02/creative-math.html#comment-3881</guid>
		<description>&lt;p&gt;Hubby and kids and I are on season 5--love that show, and you&#039;re right, it&#039;s awesome to be able to watch episodes back to back!&lt;/p&gt;

&lt;p&gt;There&#039;s something for you over at my blog--&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Hubby and kids and I are on season 5&#8211;love that show, and you&#8217;re right, it&#8217;s awesome to be able to watch episodes back to back!</p>
<p>There&#8217;s something for you over at my blog&#8211;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

